The history of football world cups started in 1930. The first world cup was hosted and won by Uruguay beating another South American football nation-Argentina. In 2010, 19th Fifa world cup is being held in South Africa. In the last 18 world cups following teams have won most football world cup titles.
No. | Flags | Country | No. Of Wins | Year
|
1. | | Brazil | 5 | 2002, 1994, 1970, 1962, 1958 |
2. | | Italy | 4 | 2006, 1982, 1938, 1934 |
3. | | Germany | 3 | 1990, 1974, 1954 |
4. | | Uruguay | 2 | 1950, 1930 |
5. | | Argentina | 2 | 1986, 1978 |
6. | | England | 1 | 1966, |
7. | | France | 1 | 1998 |
No comments:
Post a Comment